← Documentation
Motor & Propeller Catalog
A catalog of all motors & propellers available for modeling, some relevant specs, and their API IDs.
Units
Motors 266
| Name | kV | Weight (lbs) | Outer Diameter (in) | API ID |
|---|---|---|---|---|
| BrotherHobby38 | ||||
| BrotherHobby Tornado T7 4215 KV260 | 260 | 0.575 | 1.93 | brotherhobby-tornado-t7-4215 |
| BrotherHobby Tornado T7 4216 KV380 | 380 | 0.575 | 1.93 | brotherhobby-tornado-t7-4216 |
| BrotherHobby Tornado T7 4217 KV520 | 520 | 0.575 | 1.93 | brotherhobby-tornado-t7-4217 |
| BrotherHobby Tornado T7 4218 KV680 | 680 | 0.575 | 1.93 | brotherhobby-tornado-t7-4218 |
| BrotherHobby Tornado T7 4219 KV800 | 800 | 0.575 | 1.93 | brotherhobby-tornado-t7-4219 |
| BrotherHobby Avenger 5215 KV245 | 245 | 0.75 | 2.35 | brotherhobby-avenger-5215 |
| BrotherHobby Avenger 5215 KV335 | 335 | 0.75 | 2.35 | brotherhobby-avenger-5215-2 |
| BrotherHobby Avenger 5215 KV415 | 415 | 0.75 | 2.35 | brotherhobby-avenger-5215-3 |
| BrotherHobby Avenger 5210 KV295 | 295 | 0.529 | 2.32 | brotherhobby-avenger-5210 |
| BrotherHobby Avenger 5210 KV365 | 365 | 0.529 | 2.32 | brotherhobby-avenger-5210-2 |
| BrotherHobby Avenger 4215 KV390 | 390 | 0.47 | 1.93 | brotherhobby-avenger-4215 |
| BrotherHobby Avenger 4215 KV435 | 435 | 0.459 | 1.93 | brotherhobby-avenger-4215-2 |
| BrotherHobby Avenger 4215 KV555 | 555 | 0.439 | 1.93 | brotherhobby-avenger-4215-3 |
| BrotherHobby Avenger 4115 KV370 | 370 | 0.425 | 1.86 | brotherhobby-avenger-4115 |
| BrotherHobby Avenger 4115 KV420 | 420 | 0.425 | 1.86 | brotherhobby-avenger-4115-2 |
| BrotherHobby Avenger 4115 KV490 | 490 | 0.428 | 1.86 | brotherhobby-avenger-4115-3 |
| BrotherHobby Avenger 4115 KV555 | 555 | 0.417 | 1.86 | brotherhobby-avenger-4115-4 |
| BrotherHobby Avenger 4112 KV380 | 380 | 0.371 | 1.86 | brotherhobby-avenger-4112 |
| BrotherHobby Avenger 4112 KV515 | 515 | 0.375 | 1.86 | brotherhobby-avenger-4112-2 |
| BrotherHobby Avenger 4112 KV560 | 560 | 0.37 | 1.86 | brotherhobby-avenger-4112-3 |
| BrotherHobby Avenger 4112 KV720 | 720 | 0.368 | 1.86 | brotherhobby-avenger-4112-4 |
| BrotherHobby Avenger 3520 KV330 | 330 | 0.432 | 1.65 | brotherhobby-avenger-3520 |
| BrotherHobby Avenger 3520 KV380 | 380 | 0.43 | 1.65 | brotherhobby-avenger-3520-2 |
| BrotherHobby Avenger 3520 KV420 | 420 | 0.425 | 1.65 | brotherhobby-avenger-3520-3 |
| BrotherHobby Avenger 3520 KV470 | 470 | 0.421 | 1.65 | brotherhobby-avenger-3520-4 |
| BrotherHobby Avenger 3520 KV490 | 490 | 0.423 | 1.65 | brotherhobby-avenger-3520-5 |
| BrotherHobby Avenger 3520 KV540 | 540 | 0.423 | 1.65 | brotherhobby-avenger-3520-6 |
| BrotherHobby Avenger 3520 KV510 | 510 | 0.432 | 1.65 | brotherhobby-avenger-3520-7 |
| BrotherHobby Avenger 3515 KV370 | 370 | 0.351 | 1.65 | brotherhobby-avenger-3515 |
| BrotherHobby Avenger 3515 KV520 | 520 | 0.357 | 1.65 | brotherhobby-avenger-3515-2 |
| BrotherHobby Avenger 3515 KV550 | 550 | 0.333 | 1.65 | brotherhobby-avenger-3515-3 |
| BrotherHobby Avenger 3515 KV680 | 680 | 0.342 | 1.65 | brotherhobby-avenger-3515-4 |
| BrotherHobby Avenger 3515 KV580 | 580 | 0.351 | 1.65 | brotherhobby-avenger-3515-5 |
| BrotherHobby Avenger 3320 KV400 | 400 | 0.333 | 1.52 | brotherhobby-avenger-3320 |
| BrotherHobby Avenger 3320 KV690 | 690 | 0.333 | 1.52 | brotherhobby-avenger-3320-2 |
| BrotherHobby Avenger 3120 KV500 | 500 | 0.291 | 1.48 | brotherhobby-avenger-3120 |
| BrotherHobby Avenger 3120 KV700 | 700 | 0.309 | 1.48 | brotherhobby-avenger-3120-2 |
| BrotherHobby SE 4215 KV480 | 480 | 0.496 | 1.93 | brotherhobby-se-4215 |
| Cobra61 | ||||
| Cobra C-2202/70 KV1530 | 1530 | 0.033 | 1.06 | cobra-c-2202-70 |
| Cobra C-2203/34 KV2300 | 2300 | 0.039 | 1.06 | cobra-c-2203-34 |
| Cobra C-2203/46 KV1720 | 1720 | 0.039 | 1.06 | cobra-c-2203-46 |
| Cobra C-2203/52 KV1540 | 1540 | 0.039 | 1.06 | cobra-c-2203-52 |
| Cobra C-2204/32 KV1960 | 1960 | 0.05 | 1.06 | cobra-c-2204-32 |
| Cobra C-2204/40 KV1570 | 1570 | 0.05 | 1.06 | cobra-c-2204-40 |
| Cobra C-2204/58 KV1080 | 1080 | 0.05 | 1.06 | cobra-c-2204-58 |
| Cobra C-2208/20 KV2000 | 2000 | 0.103 | 1.09 | cobra-c-2208-20 |
| Cobra C-2208/26 KV1550 | 1550 | 0.103 | 1.09 | cobra-c-2208-26 |
| Cobra C-2208/34 KV1180 | 1180 | 0.104 | 1.09 | cobra-c-2208-34 |
| Cobra C-2213/12 KV2000 | 2000 | 0.132 | 1.09 | cobra-c-2213-12 |
| Cobra C-2213/18 KV1350 | 1350 | 0.134 | 1.09 | cobra-c-2213-18 |
| Cobra C-2213/22 KV1100 | 1100 | 0.132 | 1.09 | cobra-c-2213-22 |
| Cobra C-2213/26 KV950 | 950 | 0.134 | 1.09 | cobra-c-2213-26 |
| Cobra C-2217/12 KV1550 | 1550 | 0.163 | 1.09 | cobra-c-2217-12 |
| Cobra C-2217/16 KV1180 | 1180 | 0.161 | 1.09 | cobra-c-2217-16 |
| Cobra C-2217/20 KV960 | 960 | 0.159 | 1.09 | cobra-c-2217-20 |
| Cobra C-2217/8 KV2300 | 2300 | 0.163 | 1.09 | cobra-c-2217-8 |
| Cobra C-2221/10 KV1500 | 1500 | 0.194 | 1.09 | cobra-c-2221-10 |
| Cobra C-2221/12 KV1250 | 1250 | 0.194 | 1.09 | cobra-c-2221-12 |
| Cobra C-2221/16 KV940 | 940 | 0.194 | 1.09 | cobra-c-2221-16 |
| Cobra C-2221/8 KV1860 | 1860 | 0.194 | 1.09 | cobra-c-2221-8 |
| Cobra C-2808/16 KV1780 | 1780 | 0.177 | 1.38 | cobra-c-2808-16 |
| Cobra C-2808/22 KV1330 | 1330 | 0.177 | 1.38 | cobra-c-2808-22 |
| Cobra C-2808/26 KV1130 | 1130 | 0.177 | 1.38 | cobra-c-2808-26 |
| Cobra C-2808/30 KV1000 | 1000 | 0.177 | 1.38 | cobra-c-2808-30 |
| Cobra C-2814/10 KV1700 | 1700 | 0.24 | 1.38 | cobra-c-2814-10 |
| Cobra C-2814/12 KV1390 | 1390 | 0.24 | 1.38 | cobra-c-2814-12 |
| Cobra C-2814/16 KV1050 | 1050 | 0.24 | 1.38 | cobra-c-2814-16 |
| Cobra C-2814/20 KV850 | 850 | 0.24 | 1.38 | cobra-c-2814-20 |
| Cobra C-2820/10 KV1170 | 1170 | 0.313 | 1.38 | cobra-c-2820-10 |
| Cobra C-2820/12 KV970 | 970 | 0.304 | 1.38 | cobra-c-2820-12 |
| Cobra C-2820/14 KV840 | 840 | 0.309 | 1.38 | cobra-c-2820-14 |
| Cobra C-2820/8 KV1450 | 1450 | 0.306 | 1.38 | cobra-c-2820-8 |
| Cobra C-2826/6 KV1470 | 1470 | 0.377 | 1.38 | cobra-c-2826-6 |
| Cobra C-2826/8 KV1130 | 1130 | 0.377 | 1.38 | cobra-c-2826-8 |
| Cobra C-2826/10 KV930 | 930 | 0.377 | 1.38 | cobra-c-2826-10 |
| Cobra C-2826/12 KV760 | 760 | 0.377 | 1.38 | cobra-c-2826-12 |
| Cobra C-3510/16 KV1200 | 1200 | 0.311 | 1.69 | cobra-c-3510-16 |
| Cobra C-3510/20 KV1000 | 1000 | 0.311 | 1.69 | cobra-c-3510-20 |
| Cobra C-3510/24 KV820 | 820 | 0.311 | 1.69 | cobra-c-3510-24 |
| Cobra C-3515/12 KV1100 | 1100 | 0.392 | 1.69 | cobra-c-3515-12 |
| Cobra C-3515/14 KV950 | 950 | 0.392 | 1.69 | cobra-c-3515-14 |
| Cobra C-3515/18 KV740 | 740 | 0.392 | 1.69 | cobra-c-3515-18 |
| Cobra C-3520/10 KV980 | 980 | 0.463 | 1.69 | cobra-c-3520-10 |
| Cobra C-3520/12 KV820 | 820 | 0.476 | 1.69 | cobra-c-3520-12 |
| Cobra C-3520/14 KV700 | 700 | 0.476 | 1.69 | cobra-c-3520-14 |
| Cobra C-3520/18 KV550 | 550 | 0.476 | 1.69 | cobra-c-3520-18 |
| Cobra C-3525/10 KV780 | 780 | 0.558 | 1.69 | cobra-c-3525-10 |
| Cobra C-3525/12 KV650 | 650 | 0.558 | 1.69 | cobra-c-3525-12 |
| Cobra C-3525/14 KV560 | 560 | 0.558 | 1.69 | cobra-c-3525-14 |
| Cobra C-3525/18 KV430 | 430 | 0.558 | 1.69 | cobra-c-3525-18 |
| Cobra C-4120/12 KV850 | 850 | 0.646 | 1.96 | cobra-c-4120-12 |
| Cobra C-4120/14 KV710 | 710 | 0.646 | 1.96 | cobra-c-4120-14 |
| Cobra C-4120/16 KV610 | 610 | 0.639 | 1.96 | cobra-c-4120-16 |
| Cobra C-4120/18 KV540 | 540 | 0.639 | 1.96 | cobra-c-4120-18 |
| Cobra C-4120/22 KV430 | 430 | 0.639 | 1.96 | cobra-c-4120-22 |
| Cobra C-4130/12 KV540 | 540 | 0.877 | 1.96 | cobra-c-4130-12 |
| Cobra C-4130/14 KV450 | 450 | 0.882 | 1.96 | cobra-c-4130-14 |
| Cobra C-4130/16 KV390 | 390 | 0.873 | 1.96 | cobra-c-4130-16 |
| Cobra C-4130/20 KV300 | 300 | 0.873 | 1.96 | cobra-c-4130-20 |
| Scorpion32 | ||||
| Scorpion S-II 2205 (V2) KV1900 | 1900 | 0.078 | 1.1 | scorpion-s-ii-2205-v2 |
| Scorpion S-II 2205 (V2) KV1585 | 1585 | 0.078 | 1.1 | scorpion-s-ii-2205-v2-2 |
| Scorpion S-II 2205 (V2) KV1490 | 1490 | 0.078 | 1.1 | scorpion-s-ii-2205-v2-3 |
| Scorpion S-II 2208 (V2) KV1280 | 1280 | 0.099 | 1.1 | scorpion-s-ii-2208-v2 |
| Scorpion S-II 2212 (V2) KV885 | 885 | 0.128 | 1.1 | scorpion-s-ii-2212-v2 |
| Scorpion S-II 2212 (V2) KV960 | 960 | 0.128 | 1.1 | scorpion-s-ii-2212-v2-2 |
| Scorpion S-II 2215 (V2) KV1127 | 1127 | 0.151 | 1.1 | scorpion-s-ii-2215-v2 |
| Scorpion S-II 2215 (V2) KV1810 | 1810 | 0.151 | 1.1 | scorpion-s-ii-2215-v2-2 |
| Scorpion S-II 2215 (V2) KV1400 | 1400 | 0.151 | 1.1 | scorpion-s-ii-2215-v2-3 |
| Scorpion S-II 2212 (V2) KV1400 | 1400 | 0.128 | 1.1 | scorpion-s-ii-2212-v2-3 |
| Scorpion S-2503 KV1610 | 1610 | 0.044 | 1.19 | scorpion-s-2503 |
| Scorpion S-II 3008 (V2) KV1090 | 1090 | 0.209 | 1.48 | scorpion-s-ii-3008-v2 |
| Scorpion S-II 3014 (V2) KV1040 | 1040 | 0.284 | 1.48 | scorpion-s-ii-3014-v2 |
| Scorpion S-II 3020 (V2) KV890 | 890 | 0.366 | 1.48 | scorpion-s-ii-3020-v2 |
| Scorpion S-II 3020 (V2) KV1110 | 1110 | 0.366 | 1.48 | scorpion-s-ii-3020-v2-2 |
| Scorpion S-II 3026 (V2) KV710 | 710 | 0.452 | 1.48 | scorpion-s-ii-3026-v2 |
| Scorpion S-II 3026 (V2) KV890 | 890 | 0.452 | 1.48 | scorpion-s-ii-3026-v2-2 |
| Scorpion S-II 3032 (V2) KV690 | 690 | 0.606 | 1.48 | scorpion-s-ii-3032-v2 |
| Scorpion S-II 3020 (V2) KV780 | 780 | 0.366 | 1.48 | scorpion-s-ii-3020-v2-3 |
| Scorpion S-II 3026 (V2) KV1190 | 1190 | 0.452 | 1.48 | scorpion-s-ii-3026-v2-3 |
| Scorpion S-II 4025 KV440 | 440 | 0.778 | 1.93 | scorpion-s-ii-4025 |
| Scorpion S-II 4020 KV420 | 420 | 0.635 | 1.93 | scorpion-s-ii-4020 |
| Scorpion S-II 4025 KV330 | 330 | 0.778 | 1.93 | scorpion-s-ii-4025-2 |
| Scorpion S-II 4025 KV520 | 520 | 0.778 | 1.93 | scorpion-s-ii-4025-3 |
| Scorpion S-II 4020 KV540 | 540 | 0.635 | 1.93 | scorpion-s-ii-4020-2 |
| Scorpion S-II 4020 KV630 | 630 | 0.635 | 1.93 | scorpion-s-ii-4020-3 |
| Scorpion S-II 4035 KV250 | 250 | 0.992 | 1.92 | scorpion-s-ii-4035 |
| Scorpion S-II 4035 KV380 | 380 | 0.959 | 1.92 | scorpion-s-ii-4035-2 |
| Scorpion S-II 4035 KV450 | 450 | 0.959 | 1.92 | scorpion-s-ii-4035-3 |
| Scorpion S-II 5535 KV160 | 160 | 1.997 | 2.61 | scorpion-s-ii-5535 |
| Scorpion S-II 5535 KV190 | 190 | 1.997 | 2.61 | scorpion-s-ii-5535-2 |
| Scorpion S-II 6530 KV180 | 180 | 2.299 | 3.02 | scorpion-s-ii-6530 |
| Sunnysky84 | ||||
| Sunnysky X V3 X2212 KV980 | 980 | 0.126 | 1.08 | sunnysky-x-v3-x2212 |
| Sunnysky X V3 X2212 KV1250 | 1250 | 0.13 | 1.08 | sunnysky-x-v3-x2212-2 |
| Sunnysky X V3 X2212 KV1400 | 1400 | 0.126 | 1.08 | sunnysky-x-v3-x2212-3 |
| Sunnysky X V3 X2216 KV880 | 880 | 0.149 | 1.09 | sunnysky-x-v3-x2216 |
| Sunnysky X V3 X2216 KV950 | 950 | 0.152 | 1.09 | sunnysky-x-v3-x2216-2 |
| Sunnysky X V3 X2216 KV1100 | 1100 | 0.152 | 1.09 | sunnysky-x-v3-x2216-3 |
| Sunnysky X V3 X2216 KV1250 | 1250 | 0.152 | 1.09 | sunnysky-x-v3-x2216-4 |
| Sunnysky X V3 X2216 KV1400 | 1400 | 0.157 | 1.09 | sunnysky-x-v3-x2216-5 |
| Sunnysky X V3 X2220 KV980 | 980 | 0.187 | 1.09 | sunnysky-x-v3-x2220 |
| Sunnysky X V3 X2220 KV1400 | 1400 | 0.187 | 1.09 | sunnysky-x-v3-x2220-2 |
| Sunnysky X V3 X2302 KV1500 | 1500 | 0.035 | 1.1 | sunnysky-x-v3-x2302 |
| Sunnysky X V3 X2302 KV1650 | 1650 | 0.034 | 1.1 | sunnysky-x-v3-x2302-2 |
| Sunnysky X V3 X2304 KV1400 | 1400 | 0.045 | 1.1 | sunnysky-x-v3-x2304 |
| Sunnysky X V3 X2304 KV1480 | 1480 | 0.044 | 1.1 | sunnysky-x-v3-x2304-2 |
| Sunnysky X V3 X2304 KV1800 | 1800 | 0.045 | 1.1 | sunnysky-x-v3-x2304-3 |
| Sunnysky X V3 X2305 KV1450 | 1450 | 0.055 | 1.1 | sunnysky-x-v3-x2305 |
| Sunnysky X V3 X2305 KV1620 | 1620 | 0.055 | 1.1 | sunnysky-x-v3-x2305-2 |
| Sunnysky X V3 X2305 KV1850 | 1850 | 0.055 | 1.1 | sunnysky-x-v3-x2305-3 |
| Sunnysky X V3 X2814 KV900 | 900 | 0.238 | 1.38 | sunnysky-x-v3-x2814 |
| Sunnysky X V3 X2814 KV1000 | 1000 | 0.249 | 1.38 | sunnysky-x-v3-x2814-2 |
| Sunnysky X V3 X2814 KV1250 | 1250 | 0.243 | 1.38 | sunnysky-x-v3-x2814-3 |
| Sunnysky X V3 X2814 KV1400 | 1400 | 0.24 | 1.38 | sunnysky-x-v3-x2814-4 |
| Sunnysky X V3 X2820 KV500 | 500 | 0.328 | 1.38 | sunnysky-x-v3-x2820 |
| Sunnysky X V3 X2820 KV860 | 860 | 0.315 | 1.38 | sunnysky-x-v3-x2820-2 |
| Sunnysky X V3 X2820 KV1000 | 1000 | 0.324 | 1.38 | sunnysky-x-v3-x2820-3 |
| Sunnysky X V3 X2820 KV1250 | 1250 | 0.317 | 1.38 | sunnysky-x-v3-x2820-4 |
| Sunnysky X V3 X3120 KV585 | 585 | 0.351 | 1.48 | sunnysky-x-v3-x3120 |
| Sunnysky X V3 X3120 KV760 | 760 | 0.346 | 1.48 | sunnysky-x-v3-x3120-2 |
| Sunnysky X V3 X3120 KV880 | 880 | 0.346 | 1.48 | sunnysky-x-v3-x3120-3 |
| Sunnysky X V3 X3120 KV1025 | 1025 | 0.348 | 1.48 | sunnysky-x-v3-x3120-4 |
| Sunnysky X V3 X3126 KV550 | 550 | 0.434 | 1.48 | sunnysky-x-v3-x3126 |
| Sunnysky X V3 X3126 KV800 | 800 | 0.432 | 1.48 | sunnysky-x-v3-x3126-2 |
| Sunnysky X V3 X3520 KV560 | 560 | 0.483 | 1.67 | sunnysky-x-v3-x3520 |
| Sunnysky X V3 X3520 KV780 | 780 | 0.483 | 1.67 | sunnysky-x-v3-x3520-2 |
| Sunnysky X V3 X4120 KV480 | 480 | 0.644 | 1.96 | sunnysky-x-v3-x4120 |
| Sunnysky X V3 X4120 KV550 | 550 | 0.646 | 1.96 | sunnysky-x-v3-x4120-2 |
| Sunnysky X V3 X4120 KV650 | 650 | 0.639 | 1.96 | sunnysky-x-v3-x4120-3 |
| Sunnysky X V3 X4125 KV420 | 420 | 0.774 | 1.96 | sunnysky-x-v3-x4125 |
| Sunnysky X V3 X4125 KV440 | 440 | 0.758 | 1.96 | sunnysky-x-v3-x4125-2 |
| Sunnysky X V3 X4125 KV480 | 480 | 0.783 | 1.96 | sunnysky-x-v3-x4125-3 |
| Sunnysky X V3 X4125 KV610 | 610 | 0.783 | 1.96 | sunnysky-x-v3-x4125-4 |
| Sunnysky X V3 X4130 KV380 | 380 | 0.858 | 1.96 | sunnysky-x-v3-x4130 |
| Sunnysky X V3 X4130 KV520 | 520 | 0.88 | 1.96 | sunnysky-x-v3-x4130-2 |
| Sunnysky X V3 X6210 KV420 | 420 | 0.98 | — | sunnysky-x-v3-x6210 |
| Sunnysky X V3 X6210 KV510 | 510 | 0.727 | — | sunnysky-x-v3-x6210-2 |
| Sunnysky X2204 KV1400 | 1400 | 0.043 | 1.06 | sunnysky-x2204 |
| Sunnysky X2204 KV1800 | 1800 | 0.043 | 1.06 | sunnysky-x2204-2 |
| Sunnysky X2206 KV1500 | 1500 | 0.056 | 1.06 | sunnysky-x2206 |
| Sunnysky X2206 KV1900 | 1900 | 0.055 | 1.06 | sunnysky-x2206-2 |
| Sunnysky X2208 KV1100 | 1100 | 0.101 | 1.08 | sunnysky-x2208 |
| Sunnysky X2208 KV1260 | 1260 | 0.101 | 1.08 | sunnysky-x2208-2 |
| Sunnysky X2208 KV1500 | 1500 | 0.101 | 1.08 | sunnysky-x2208-3 |
| Sunnysky X2208 KV2600 | 2600 | 0.088 | 1.08 | sunnysky-x2208-4 |
| Sunnysky X2212 KV980 | 980 | 0.129 | 1.08 | sunnysky-x2212 |
| Sunnysky X2212 KV1250 | 1250 | 0.128 | 1.08 | sunnysky-x2212-2 |
| Sunnysky X2212 KV1400 | 1400 | 0.13 | 1.08 | sunnysky-x2212-3 |
| Sunnysky X2212 KV2450 | 2450 | 0.126 | 1.08 | sunnysky-x2212-4 |
| Sunnysky X2216 KV880 | 880 | 0.159 | 1.08 | sunnysky-x2216 |
| Sunnysky X2216 KV1100 | 1100 | 0.159 | 1.08 | sunnysky-x2216-2 |
| Sunnysky X2216 KV1250 | 1250 | 0.159 | 1.08 | sunnysky-x2216-3 |
| Sunnysky X2216 KV1400 | 1400 | 0.159 | 1.08 | sunnysky-x2216-4 |
| Sunnysky X2216 KV1800 | 1800 | 0.154 | 1.08 | sunnysky-x2216-5 |
| Sunnysky X2216 KV2400 | 2400 | 0.148 | 1.08 | sunnysky-x2216-6 |
| Sunnysky X2814 KV900 | 900 | 0.238 | 1.38 | sunnysky-x2814 |
| Sunnysky X2814 KV1000 | 1000 | 0.238 | 1.38 | sunnysky-x2814-2 |
| Sunnysky X2814 KV1250 | 1250 | 0.238 | 1.38 | sunnysky-x2814-3 |
| Sunnysky X2820 KV800 | 800 | 0.304 | 1.38 | sunnysky-x2820 |
| Sunnysky X2820 KV920 | 920 | 0.304 | 1.38 | sunnysky-x2820-2 |
| Sunnysky X2820 KV1100 | 1100 | 0.304 | 1.38 | sunnysky-x2820-3 |
| Sunnysky X2826 KV880 | 880 | 0.377 | 1.38 | sunnysky-x2826 |
| Sunnysky X3520 KV520 | 520 | 0.456 | 1.67 | sunnysky-x3520 |
| Sunnysky X3520 KV720 | 720 | 0.463 | 1.67 | sunnysky-x3520-2 |
| Sunnysky X3520 KV880 | 880 | 0.441 | 1.67 | sunnysky-x3520-3 |
| Sunnysky X3525 KV520 | 520 | 0.536 | 1.67 | sunnysky-x3525 |
| Sunnysky X3525 KV720 | 720 | 0.547 | 1.67 | sunnysky-x3525-2 |
| Sunnysky X3525 KV880 | 880 | 0.558 | 1.67 | sunnysky-x3525-3 |
| Sunnysky X5320 KV210 | 210 | 1.058 | 2.47 | sunnysky-x5320 |
| Sunnysky X5320 KV250 | 250 | 1.069 | 2.47 | sunnysky-x5320-2 |
| Sunnysky X5320 KV370 | 370 | 1.093 | 2.47 | sunnysky-x5320-3 |
| Sunnysky X5330 KV200 | 200 | 1.477 | 2.47 | sunnysky-x5330 |
| Sunnysky X5330 KV235 | 235 | 1.424 | 2.47 | sunnysky-x5330-2 |
| Sunnysky A2212 KV980 | 980 | 0.123 | 1.08 | sunnysky-a2212 |
| Sunnysky R2304 KV1480 | 1480 | 0.044 | 1.1 | sunnysky-r2304 |
| Sunnysky R2304 KV1800 | 1800 | 0.044 | 1.1 | sunnysky-r2304-2 |
| T-Motor51 | ||||
| T-Motor AT2308 KV1450 | 1450 | 0.104 | 1.13 | t-motor-at2308 |
| T-Motor AT2308 KV2600 | 2600 | 0.106 | 1.13 | t-motor-at2308-2 |
| T-Motor AT2312 KV1150 | 1150 | 0.132 | 1.12 | t-motor-at2312 |
| T-Motor AT2312 KV1400 | 1400 | 0.132 | 1.12 | t-motor-at2312-2 |
| T-Motor AT2317 KV880 | 880 | 0.174 | 1.13 | t-motor-at2317 |
| T-Motor AT2317 KV1250 | 1250 | 0.174 | 1.12 | t-motor-at2317-2 |
| T-Motor AT2317 KV1400 | 1400 | 0.176 | 1.12 | t-motor-at2317-3 |
| T-Motor AT2321 KV950 | 950 | 0.205 | 1.13 | t-motor-at2321 |
| T-Motor AT2321 KV1250 | 1250 | 0.207 | 1.13 | t-motor-at2321-2 |
| T-Motor AT2814 KV900 | 900 | 0.238 | 1.39 | t-motor-at2814 |
| T-Motor AT2814 KV1050 | 1050 | 0.236 | 1.39 | t-motor-at2814-2 |
| T-Motor AT2814 KV1200 | 1200 | 0.238 | 1.39 | t-motor-at2814-3 |
| T-Motor AT2820 KV880 | 880 | 0.306 | 1.39 | t-motor-at2820 |
| T-Motor AT2820 KV1050 | 1050 | 0.306 | 1.39 | t-motor-at2820-2 |
| T-Motor AT2820 KV1250 | 1250 | 0.311 | 1.39 | t-motor-at2820-3 |
| T-Motor AT2826 KV900 | 900 | 0.386 | 1.39 | t-motor-at2826 |
| T-Motor AT2826 KV1100 | 1100 | 0.386 | 1.39 | t-motor-at2826-2 |
| T-Motor AT3520 KV550 | 550 | 0.481 | 1.69 | t-motor-at3520 |
| T-Motor AT3520 KV720 | 720 | 0.483 | 1.69 | t-motor-at3520-2 |
| T-Motor AT3520 KV850 | 850 | 0.487 | 1.69 | t-motor-at3520-3 |
| T-Motor AT3530 KV580 | 580 | 0.657 | 1.69 | t-motor-at3530 |
| T-Motor AT4120 KV250 | 250 | 0.67 | 1.97 | t-motor-at4120 |
| T-Motor AT4120 KV500 | 500 | 0.672 | 1.97 | t-motor-at4120-2 |
| T-Motor AT4120 KV560 | 560 | 0.661 | 1.97 | t-motor-at4120-3 |
| T-Motor AT4125 KV250 | 250 | 0.772 | 1.97 | t-motor-at4125 |
| T-Motor AT4125 KV540 | 540 | 0.783 | 1.97 | t-motor-at4125-2 |
| T-Motor AT4130 KV230 | 230 | 0.899 | 1.97 | t-motor-at4130 |
| T-Motor AT4130 KV300 | 300 | 0.893 | 1.97 | t-motor-at4130-2 |
| T-Motor AT4130 KV450 | 450 | 0.899 | 1.97 | t-motor-at4130-3 |
| T-Motor AT5220A KV220 | 220 | 0.992 | 2.36 | t-motor-at5220a |
| T-Motor AT5220A KV380 | 380 | 1.025 | 2.36 | t-motor-at5220a-2 |
| T-Motor AT5220B KV220 | 220 | 0.992 | 2.36 | t-motor-at5220b |
| T-Motor AT5220B KV380 | 380 | 1.025 | 2.36 | t-motor-at5220b-2 |
| T-Motor AT5230A KV200 | 200 | 1.345 | 2.36 | t-motor-at5230a |
| T-Motor AT5230B KV200 | 200 | 1.345 | 2.36 | t-motor-at5230b |
| T-Motor AT5330A KV220 | 220 | 1.51 | 2.48 | t-motor-at5330a |
| T-Motor AT7215 KV200 | 200 | 1.213 | 3.19 | t-motor-at7215 |
| T-Motor AT7215 KV245 | 245 | 1.224 | 3.19 | t-motor-at7215-2 |
| T-Motor AT7215 KV270 | 270 | 1.235 | 3.19 | t-motor-at7215-3 |
| T-Motor AT7215 KV220 | 220 | 1.246 | 3.19 | t-motor-at7215-4 |
| T-Motor AT7224 KV160 | 160 | 1.72 | 3.19 | t-motor-at7224 |
| T-Motor AT7224 KV190 | 190 | 1.72 | 3.19 | t-motor-at7224-2 |
| T-Motor AT8020 KV180 | 180 | 1.907 | 3.54 | t-motor-at8020 |
| T-Motor AT8020 KV210 | 210 | 1.918 | 3.54 | t-motor-at8020-2 |
| T-Motor AT8025 KV160 | 160 | 2.172 | 3.54 | t-motor-at8025 |
| T-Motor AT8025 KV190 | 190 | 2.183 | 3.54 | t-motor-at8025-2 |
| T-Motor AT8030 KV160 | 160 | 2.447 | 3.54 | t-motor-at8030 |
| T-Motor AT8030 KV190 | 190 | 2.458 | 3.54 | t-motor-at8030-2 |
| T-Motor AT1030 KV90 | 90 | 3.968 | 4.35 | t-motor-at1030 |
| T-Motor AT1040 KV90 | 90 | 4.85 | 4.35 | t-motor-at1040 |
| T-Motor AT1050 KV90 | 90 | 5.732 | 4.35 | t-motor-at1050 |
Propellers 435
